Info@pist.com.pk
3456333185
Office# 5, 2nd Floor, G-5/1 G-5, Islamabad, Capital Territory, Pakistan
ACCOUNTS AND FINANCE | ||
---|---|---|
01 | Financial Analyst | |
02 | Financial Market Management | |
03 | Treasury & Forex Management | |
04 | Portfolio Management | |
05 | Total Quality Management | |
06 | Performance Management | |
07 | Insurance Management | |
08 | Economics (Principal & Practices) | |
09 | Financial Management | |
10 | Management & Finance | |
11 | Financial Management | |
12 | Business Accounting | |
13 | Islamic Banking & Finance | |
14 | Banking Management | |
15 | Commercial Banking & Stock Exchanges | |
16 | General Banking | |
17 | Money & Banking | |
18 | Advanced Accounting | |
19 | Business Accounting & Finance | |
20 | Business & Finance Management | |
21 | Financial Management & Investment | |
22 | Multinational Financial Management | |
23 | Corporate Finance | |
24 | Finance Planning In Business Planning | |
25 | Managerial Finance | |
26 | Audit & Account Management | |
27 | Accounting Management | |
28 | Working Capital Management | |
29 | Entrepreneurship | |
30 | The WTO & the Multilateral Trading System | |
31 | Financial Reporting & Analysis | |
32 | Systematic Investment Management | |
33 | Quantitative Methods | |
34 | Strategic Management | |
35 | Strategic Financial Management |
Fill in the form and we will answer your question.